FILTRES SERINGUES CLARINERTTM
- High Quality – Agela is an ISO 9001 certified manufacturer; all of our products are guaranteed to meet our published specifications.
- Best Value – Our list prices are significantly lower than most other brands on the market.
Important Features:
- All filters’s housing is made of high purity polypropylene
- Female luer-lock inlets on all filters secure the fit to syringes
- All filters are designed for use in both direction
- All filters are autoclavable
Type of Filters
- Single Layer Membrane: Single membrane, commonly used, highly cost-effective; newly developed ?33 mm Syringe Filters, with pore sizes of 0.22 µm and 0.45 µm are in stock.
- Advanced Prefilter: A prefilter before the main membrane, which would avoid the damage to the soft main membrane from larger particles and clogging of the main membrane by colloidal particles, is good for the overall lifetime, process volume, and efficiency.
- New! Sterilized Filters: Filter the sample with biological activity or aseptic requirements; generally used as a fast, convenient, reliable sterilization and filtration tool in the lab. We supply many kinds of syringe filters, which can be used for filtration of 1mL to 300 mL sample solutions.
- New! IC Syringe Filters: The Nylon filter membrane is specially developed for IC filtration and is manufactured with advanced technology, with micro-pores evenly distributed with extremely low ion residual, which can effectively filter the particulate impurities.
Specifications
Type | Diameter (mm) | Pore size(µm) | Pressure rating (bar) | Bubble Point rating(bar) | Water speed (ml/min/cm2) | Air speed (L/min/cm2) | Filtration/Hold-up Volume | Effective filter area(cm2) |
---|---|---|---|---|---|---|---|---|
MCM | 13 | 0.22 | 7 | 3.52 | 18 | – | 10 mL / < 25 µL | 0.65 |
0.45 | 7 | 2.20 | 60 | – | 0.65 | |||
25 | 0.22 | 5 | 3.52 | 18 | – | 100 mL / < 100 µL | 3.90 | |
0.45 | 5 | 2.20 | 60 | – | 3.90 | |||
Nylon | 13 | 0.22 | 7 | 2.80 | 25 | – | 10 mL / < 25 µL | 0.65 |
0.45 | 7 | 2.50 | 75 | – | 0.65 | |||
25 | 0.22 | 5 | 2.80 | 25 | – | 100 mL / < 100 µL | 3.90 | |
0.45 | 5 | 2.50 | 75 | – | 3.90 | |||
PVDF | 13 | 0.22 | 7 | 1.20 | 15 | 16 | 10 mL / < 25 µL | 0.65 |
0.45 | 7 | 0.56 | 35 | 20 | 0.65 | |||
25 | 0.22 | 5 | 1.20 | 15 | 16 | 100 mL / < 100 µL | 3.90 | |
0.45 | 5 | 0.56 | 35 | 20 | 3.90 | |||
PTFE | 13 | 0.22 | 7 | 1.00 | 25 | 4 | 10 mL / < 25 µL | 0.65 |
0.45 | 7 | 0.63 | 60 | 8 | 0.65 | |||
25 | 0.22 | 5 | 1.00 | 25 | 4 | 100 mL / < 100 µL | 3.90 | |
0.45 | 5 | 0.63 | 60 | 8 | 3.90 | |||
PES | 13 | 0.22 | 7 | – | – | – | 10 mL / < 25 µL | 0.65 |
0.45 | 7 | – | – | – | 0.65 | |||
25 | 0.22 | 5 | – | – | – | 100 mL / < 100 µL | 3.90 | |
0.45 | 5 | – | – | – | 3.90 | |||
Reg. Cellulose | 13 | 0.22 | 7 | – | – | – | 10 mL / < 25 µL | 0.65 |
0.45 | 7 | – | – | – | 0.65 | |||
25 | 0.22 | 5 | – | – | – | 100 mL / < 100 µL | 3.90 | |
0.45 | 5 | – | – | – | 3.90 |
Selection Guide
Material, pore size, and diameter are important elements when choosing proper syringe filters; protein-binding should also be considered when filtering the protein-containing solutions. Generally, there is no one type of membrane that can be used for all purposes. To get the ideal result, the proper membrane must be chosen.
Material Type | Characteristics |
MCM (Hydrophilic) | Remove the particle from aqueous; Can be high temperature sterilized. Low protein-binding |
---|---|
Nylon (Hydrophilic) | Good flexibility and chemical compatibility (avoid strong acid and strong organic solution) |
PTFE (Hydrophobic) | Broad chemical compatibility (compatible to any common solvents) Low protein-binding; Can be high temp. sterilized repeatedly; Low extractable; For use with high aqueous solution, pre-wet the filter membrane with MeOH, then rinse with DI water before fitering samples. |
PVDF (Hydrophilic, Hydrophobic) | Low extractable; Low protein-binding; Broad chemical compatibility (avoid strong basic solution); Hydrophobic : for use with oranic solution Hydrophilic: can be used with high aqueous solution without pre-wet steps |
PES (Hydrophilic) | Broad chemical compatibility Apply to high-throughput, high efficiency filtration Low protein-binding |
Reg. Cellulose (Hydrophilic) | Low protein-binding Better strength than MCM |
Chemical Compatibility
The introduction of extra impurities (extractables) is undesired; we should minimize the extractables during sample preparation. Extractables are often the result of inappropriate choice of materials, improper operation of the device during the manufacturing process, or downstream particle shedding. Particular attention should be paid to potential impurities from the membrane and housing material. The membranes used in Agela’s Clarinert Filters are extensively tested to determine their compatibility with various HPLC solvents.
Material | MCM | R.C | Nylon | PTEE | Material | MCM | R.C | Nylon | PTEE |
---|---|---|---|---|---|---|---|---|---|
1-hexanol | R | R | R | R | glycol | R | R | R | R |
CH3COOH,10% | LR | R | – | R | formic acid, 25% | LR | R | – | R |
acetone | NR | R | R | R | n-hexane | R | R | R | R |
acetonitrile | NR | R | R | NR | HCl,25% | NR | R | NR | R |
fatty hydrocarbon | R | R | R | R | isopropanol | R | R | R | R |
ammonia,1M | R | R | R | R | methanol | R | R | LR | R |
aromatic hydrocarbons | R | R | N/A | R | nitrous acid,25% | LR | R | NR | R |
benzene | R | R | R | R | pentane | R | R | R | R |
boric acid | R | R | LR | R | phosphoric acid,25% | R | R | LR | R |
tetrachloromethane | LR | LR | NR | R | phosphoric acid,45% | LR | LR | LR | R |
carboxylic acid | R | R | NR | R | KOH,1M | NR | LR | NR | R |
chloroacetic acid | NR | NR | NR | R | mineral salt in water | R | R | R | R |
chloroform | NR | NR | R | LR | NaOH,1M | LR | NR | NR | R |
cyclohexane | LR | LR | R | R | cellon | LR | R | LR | R |
cyclohexanol | R | R | R | R | tetrahydrofuran | NR | R | R | LR |
aether | LR | LR | R | LR | toluene | R | R | R | R |
DMF | NR | NR | R | R | acetocaustin,10% | NR | NR | LR | R |
DMSO | NR | NR | N/A | R | methyl chloroform | LR | R | LR | R |
alcohol=<98% | R | R | R | R | chlorylene | LR | R | LR | R |
ethyl acetate | NR | NR | R | R | xylene | R | R | R | R |
chloroethylene | LR | LR | R | R |
Références des filtres seringues
Chaque référence repérente une quantité de 100 filtres seringues
Taille de filtre | Taille des pores | Hydrophobe | Hydrophile | Nylon | MCM | PES | RC | PTFE | IC-Nylon |
---|---|---|---|---|---|---|---|---|---|
13mm | 0.2µm | AS031320 | AS071320 | AS021320 | AS011320 | AS051320 | AS061320 | AS041320 | IC021320 |
0.45µm | AS031345 | AS071345 | AS021345 | AS011345 | AS051345 | AS061345 | AS041345 | IC021345 | |
25mm | 0.2µm | AS032520 | AS072520 | AS022520 | AS012520 | AS052520 | AS062520 | AS042520 | IC022520 |
0.45µm | AS032545 | AS072545 | AS022545 | AS012545 | AS052545 | AS062545 | AS042545 | IC022545 | |
1 µm | AS042501 | ||||||||
5 µm | AS042505 | ||||||||
20 µm | AS032502 | AS022502 | |||||||
33mm | 0.2µm | AS033320 | AS073320 | AS023320 | AS013320 | AS053320 | AS063320 | AS043320 | |
0.45µm | AS033345 | AS073345 | AS023345 | AS013345 | AS053345 | AS063345 | AS043345 | ||
20 µm | AS033300 | AS023300 | |||||||
13mm (avec préfiltre) | 0.2µm | AS031320-P | AS071320-P | AS021320-P | AS011320-G | AS051320-G | AS061320-G | AS041320-P | |
0.45µm | AS031345-P | AS071345-P | AS021345-P | AS011345-G | AS051345-G | AS061345-G | AS041345-P | ||
25mm (avec préfiltre) | 0.2µm | AS032520-P | AS072520-P | AS022520-P | AS012520-G | AS052520-G | AS062520-G | AS042520-P | |
0.45µm | AS032545-P | AS072545-P | AS022545-P | AS012545-G | AS052545-G | AS062545-G | AS042545-P | ||
1 µm | AS042501-P | ||||||||
5 µm | AS042505-P | ||||||||
33mm (avec préfiltre) | 0.2µm | AS033320-P | AS073320-P | AS023320-P | AS013320-G | AS053320-G | AS063320-G | AS043320-P | |
0.45µm | AS033345-P | AS073345-P | AS023345-P | AS013345-G | AS053345-G | AS063345-G | AS043345-P | ||
13mm (stérilisé) | 0.2µm | AS931320 | AS921320 | AS911320 | AS951320 | AS961320 | AS941320 | ||
0.45µm | AS931345 | AS921345 | AS911345 | AS951345 | AS961345 | AS941345 | |||
25mm (stérilisé) | 0.2µm | AS932520 | AS922520 | AS912520 | AS952520 | AS962520 | AS942520 | ||
0.45µm | AS932545 | AS922545 | AS912545 | AS952545 | AS962545 | AS942545 |
SYSTÈME DE FILTRATION PAR FILTRE MEMBRANE
Système de filtration
The system includes a borosilicate glass funnel, a sintered borosilicate glass membrane core on the neck, aluminum clamp, and borosilicate glass filter flask. It can be used with or without a membrane filter depending on the application requirement to filtrate organic or naqueous solution. It is also used for liquid degassing.
Funnel Volume (mL) | Flask Volume(mL) | Quantité | Cat. No. |
---|---|---|---|
300 | 1000 | ea | AM3100 |
500 | 2000 | ea | AM5200 |
Filtres membrane
- Materials: Cellulose Acetate, Nylon, PVDF, PTFE;
- Pore sizes: 0.22µm, 0.45µm;
- Diameters: 13mm, 25mm, 50mm;
- Custom sizes available upon request.>
Material | Diameter(mm) | Pore Size | Qty | Cat. No. |
---|---|---|---|---|
Cellulose Acetate | 13 | 0.45µm | 100/pk | AM011345 |
25 | 0.45µm | 100/pk | AM012545 | |
50 | 0.45µm | 100/pk | AM015045 | |
Nylon | 13 | 0.45µm | 100/pk | AM021345 |
25 | 0.45µm | 100/pk | AM022545 | |
50 | 0.45µm | 100/pk | AM025045 | |
PVDF | 13 | 0.45µm | 100/pk | AM031345 |
25 | 0.45µm | 100/pk | AM032545 | |
50 | 0.45µm | 100/pk | AM0315045 | |
PTFE | 13 | 0.45µm | 100/pk | AM041345 |
25 | 0.45µm | 100/pk | AM042545 | |
50 | 0.45µm | 100/pk | AM045045 |
96-WELL FILTRATION PLATES AND COLLECTION PLATES
The wide selectivity range of protein precipitation plates makes it possible to supply preparation methods for samples with complex matrices.
Features and Applications
- Use chemical inert material, pH tolerance range: 1-13;
- Compatible with automatic SPE or manual handling;
- High throughput, superior to the traditional liquid-liquid extraction technique;
- Dispense with stirring and centrifugal separation;
- Larger specific surface area speeds up the extraction procedure;
- Dispense with activating treatment.
Type | Volume | Quantité | Cat No. |
---|---|---|---|
Filtration plate PP frits 20µm | 2mL | 10 | FTPP2002-01 |
1mL | 10 | FTPP2001-01 | |
Filtration plate PTFE membrane 0.45μm | 2mL | 10 | FTPF4502-01 |
1mL | 10 | FTPF4501-01 | |
Filtration plate packed with earth diatomaceous 100mg | 2mL | 10 | FTFT1002-01 |
1mL | 10 | FTFT1001-01 | |
Protein precipitation plates and collection | 2mL | 10 | PPPC1002-01 |
1mL | 10 | PPPC1001-01 | |
Collection plate, round bottom | 2mL | 50 | CLCM0002-01 |
1mL | 50 | CLCM0001-01 | |
96 well cap mats | 50 | CLCM9600-0 |